Search results for 'local dimming'
Filters
Name | Size (inch) | Resolution | Brightness (cd/m²) | Viewing Direction | Interface | Controller | Outline Dimensions | Attachments |
---|---|---|---|---|---|---|---|---|
DLD1566-I | 15.6 | 1920x1080 | 1200 | 6:00, 12:00, full | LVDS, DP, DVI-I, VGA | none | 369x221.1x40.2 | |
DLD1568-I | 15.0 | 1024x768 | 1600 | 6:00, 12:00, full | LVDS, DP, DVI-I, HDMI | none | 326.5x253.5x31 | |
DLD1569-I | 15.6 | 1920x1080 | 1800 | 6:00, 12:00, full | LVDS, DP, DVI-I, HDMI | none | 366.3x221.5x42.4 | |
DLD5506-LNU | 85.0 | 3840x2160 | 2000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One | none | 1902.0x1083.0x107.8 | |
DLD8500-I | 85.0 | 3840x2160 | 2000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One | none | 1902.0x1083.0x107.8 | |
DLS-3205 | 32.0 | 3840x2160 | 800 | 6:00, 12:00, full | V-by-One | none | 735.4 x 429.8 x 65.3 | |
DLS-4302 | 43.0 | 1920x1080 | 400 | 6:00, 12:00, full | LVDS | none | 964.7 x 553.1 x 77.5 | |
DLS-5502 | 55.0 | 1920x1080 | 350 | 6:00, 12:00, full | LVDS | none | 1233 x 709.4 x 71.6 | |
DLS4302-B | 43.0 | 1920x1080 | 400 | 6:00, 12:00, full | LVDS, DP, HDMI | none | 964.7 x 553.1 x 77.5 | |
DLS5502-B | 55.0 | 1920x1080 | 400 | 6:00, 12:00, full | LVDS, DP, HDMI | none | 1233 x 709.4 x 71.6 | |
DLS8500-I | 85.0 | 3840x2160 | 2000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One | none | 1902.0x1083.0x107.8 | |
DV471FBM-N10 | 47.1 | 3840x160 | 500 | 6:00, 12:00, full | V-by-One | none | 1209x62.9x14.5 | |
G229HAF01.0 | 22.9 | 1920x165 | 700 | 6:00, 12:00, full | USB, HDMI | none | 587x62x16.5 | |
G229HAF02.0 | 22.9 | 1920x165 | 700 | 6:00, 12:00, full | USB, WiFi, HDMI | none | 587x62x16.5 | |
P366IVN01.1 | 36.6 | 1920x290 | 700 | 6:00, 12:00, full | LVDS | none | 951.3x170.8x18.3 | |
SCD2735-A | 27.3 | 945x1080 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 649.5 x 571.9 x 368 | |
SSC2845-E | 28.0 | 1920x357 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 1250.9 x 368 x 40 | |
SSC2925-E | 29.3 | 1366x512 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 1254.9 x 368 x 37 | |
SSD1033-E | 9.9 | 800x200 | 700 | 6:00, 12:00, full | CBVS, S-Video, LVDS, VGA | none | 291x106.2x46.2 | |
SSD1393-A | 13.9 | 1280x398 | 600 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 360.9x132.5x48.6 | |
SSD1505-E | 15.0 | 1280x242 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 410x108.2x37.2 | |
SSD1515-E | 15.9 | 1280x512 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 398.4x176.2x52.7 | |
SSD1623-E | 16.3 | 1366x238 | 400 | 6:00, 12:00, full | LVDS, VGA | none | 436.3x100.2x47.1 | |
SSD1722-A | 17.2 | 1366x512 | 400 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 433x181x40 | |
SSD1915-E | 19.0 | 1680x342 | 1000 | 6:00, 12:00, full | DVI-D, VGA | none | 496.6x126x57.3 | |
SSD1916-A | 19.1 | 1920x388 | 1200 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 508x132x47 | |
SSD2125-A | 21.2 | 1920x316 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, DP, VGA | none | 558.5x119.5x46.1 | |
SSD2735-A | 27.3 | 945x1080 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 505.2x559.6x49 | |
SSD2755-A | 27.5 | 1366x70 | 1000/200 (USB) | 6:00, 12:00, full | LVDS, DVI-D | none | 719.5x 67.1 x 32.8 | |
SSD2825-E | 28.0 | 1366x254 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 745.6x183.3x57.5 | |
SSD2845-E | 28.0 | 1920x357 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 745.6x183.3x57.5 | |
SSD2861-Y | 28.6 | 1920x540 | 3200 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 734.5x232.5x60.1 | |
SSD2869-Y | 28.6 | 1920x540 | 1800 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 734.5x232.5x60.1 | |
SSD2906-Y | 29.0 | 1920x540 | 1200 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 734.5x232.5x60.1 | |
SSD2925-E | 29.3 | 1366x512 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 740.2x298x60.9 | |
SSD2943-E | 29.3 | 1920x710 | 500 | 6:00, 12:00, full | LVDS, DVI-D, VGA | none | 740.6x306.7x63.7 | |
SSD2945-E | 29.3 | 1920x710 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 740.6x306.7x63.7 | |
SSD3480-I | 34.8 | 1920x264 | 2000 | 6:00, 12:00, full | LVDS, DVI-D, DP, HDMI, VGA | none | 902x152x62.2 | |
SSD3585-INK | 35.8 | 3840x1076 | 1000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One, VGA | none | 902x273.3x62.2 | |
SSD3588-I | 35.8 | 1920x534 | 1600 | 6:00, 12:00, full | LVDS, DVI-D, DP, HDMI, VGA | none | 902x273.3x62.2 | |
SSD3665-I | 36.6 | 1920x290 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 962.8x177x56.2 | |
SSD3685-I | 36.8 | 1920x358 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 962.8x210.1x56.2 | |
SSD3700-Y | 37.0 | 1920x540 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, DP, HDMI | none | 926.8x280.1x73.1 | |
SSD3705-Y | 37.0 | 1920x540 | 2500 | 6:00, 12:00, full | LVDS, DVI-D, DP, HDMI | none | 926.8x280.1x73.0 | |
SSD3805-I | 37.6 | 1920x540 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 962.6x304.9x54.2 | |
SSD4215-INK | 42.1 | 1900x2160 | 800 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One, VGA | none | 743.9x840.6x70.8 | |
SSD4350-I | 43.5 | 1920x268 | 1000 | 6:00, 12:00, full | LVDS, DVI-D, DP, HDMI, VGA | none | 1124.3x187.4x64.6 | |
SSD4355-INK | 43.5 | 3840x536 | 1000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One, VGA | none | 1124.3x187.4x64.6 | |
SSD4485-INK | 44.8 | 3840x1076 | 1000 | 6:00, 12:00, full | DVI-D, DP, HDMI, V-by-One, VGA | none | 1124.3x341.5x64.6 | |
SSD4788-A | 47.8 | 1920x178 | 1600 | 6:00, 12:00, full | LVDS, DVI-D, HDMI, VGA | none | 1247.2x154.1x62.9 |
News
December 5
Local Dimming – LCDs’ Improved Picture Quality
In recent years, LCDs with LEDs getting more and more advanced. One of the functionalities of LCDs with LEDs is local dimming. The LED-backlight adapts to the displayed picture, enhancing the difference between dark and bright areas...
July 28
55-inch LCD by BOE
We extend Unisystem’s offer with subsequent BOE’s display solution – a 55-inch LCD (DV550FHM-NV8) destined to indoor applications, e.g., digital signage.
November 15
Advanced solution by Litemax - LCD with Intel® processors
Litemax, one of the most important partners of the Unisystem for 10 years, offers solutions that use the latest technologies. It is worth taking a closer look at the models from this manufacturer that can act as integrated media players - this is possible thanks to the use of the Intel® Smart Display Module system.
March 6
Displays for transportation applications
Research shows that the most important criteria for people, who choose public transport, are the quality of the provided service, the comfort of travel, as well as the timeliness, and legibility of information about it. To ensure the passengers’ satisfaction LCD modules, which are used in transport information systems, should be adapted to long-lasting, continuous operation and ...
August 5
Litemax – the highest quality since 2000
Unisystem is cooperating with Litemax for almost a decade. Since the beginning, the LCDs of the Spanpixel and Durapixel series are the most frequently chosen solutions by our customers. That is why Litemax is one of the essential...
October 2
The Crucial Parameters of LCD-TFTs – Get to Know Them Before the Final Choice
No doubt, the LCD-TFTs are still the most popular components to visualize the information used in various applications. Their universality is determined by, e.g., straightforward adjusting the LCD-TFTs to the project requirements – you can not only choose the optimal size but also customize the parameters of the display.
December 16
How long will your LCD last? – a few words about LED life time
In one of the previous articles in Uni’s ABC series, we have discussed the crucial parameters of LCDs, pointing out, e.g., resolution, brightness, contrast ratio, or viewing angles, which impact the readability of the presented content. In some applications, there is also another worth noticing factor, that is, the LED’s durability.
Together: 1 Item(s)
-
A AA (Active Area) Active area of the matrix. AD Board A device which enables transmitting video signal through HDMI, DVI, VGA or Composite. Different devices have different connectors. AF coating (anti-fingerprint coating) A layer covering the display’s surface...
Together: 1 Item(s)